Junior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Irina KHAVRONINA / Dario CIRISANO RUS 66.52 35.60  30.92 7.75 7.50 7.83 7.83 7.75 0.00 #1
2 Sofia LEONTEVA / Daniil GORELKIN RUS 63.70 34.82  28.88 7.17 7.00 7.42 7.25 7.25 0.00 #3
3 Angela LING / Caleb WEIN USA 63.65 37.31  27.34 6.75 6.67 7.00 6.83 6.92 1.00 #8
4 Nadiia BASHYNSKA / Peter BEAUMONT CAN 60.35 32.01  28.34 7.08 6.92 7.17 7.17 7.08 0.00 #10
5 Hannah LIM / Ye QUAN KOR 59.87 34.03  25.84 6.33 6.25 6.58 6.58 6.58 0.00 #5
6 Olga MAMCHENKOVA / Mark VOLKOV RUS 59.17 31.11  28.06 7.00 6.75 7.08 7.17 7.08 0.00 #13
7 Celina FRADJI / Jean-Hans FOURNEAUX FRA 57.25 31.73  25.52 6.33 6.25 6.25 6.58 6.50 0.00 #15
8 Emma GOODSTADT / Michael BARSOUM CAN 53.47 30.13  23.34 5.92 5.67 6.00 5.83 5.75 0.00 #9
9 Leah NESET / Artem MARKELOV USA 51.57 27.79  23.78 5.83 5.75 6.08 6.08 6.00 0.00 #6
10 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 50.87 27.87  23.00 5.92 5.58 5.75 5.92 5.58 0.00 #2
11 Alisa OVSIANKINA / Matvei SAMOKHIN RUS 50.54 26.74  23.80 5.75 5.83 5.92 6.17 6.08 0.00 #11
12 Dea KUPARADZE / Danila SAVELIEV GEO 49.39 26.33  23.06 5.75 5.50 5.75 6.00 5.83 0.00 #4
13 Elizaveta SHICHINA / Gordey KHUBULOV RUS 49.23 24.95  25.28 6.25 6.17 6.17 6.67 6.33 1.00 #7
14 Katica KEDVES / Fedor SHARONOV HUN 45.94 25.40  20.54 5.17 5.17 5.00 5.33 5.00 0.00 #14
15 Gina ZEHNDER / Beda Leon SIEBER SUI 44.79 23.53  21.26 5.33 5.17 5.33 5.42 5.33 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
 
 
Last Update: 16.09.2021 23:18 (UTC +07:00)
© 2021 International Skating Union. All Rights Reserved.