Actual Chg %Chg
Crude Oil 78.760 0.36 -0.46%
Brent 83.017 0.34 -0.41%
Natural gas 2.3327 0.05 -2.03%
Gasoline 2.4777 0.04 -1.42%
Heating Oil 2.4295 0.01 -0.42%
Gold 2346.44 8.07 0.35%
Silver 28.375 0.10 0.35%
Copper 4.8352 0.07 1.45%
Soybeans 1207.81 8.22 0.69%
Wheat 681.22 5.78 -0.84%
Coal 142.05 1.95 -1.35%
Steel 3480.00 30.00 -0.85%
Iron Ore 117.31 0.38 0.33%
TTF Gas 29.83 0.16 0.55%
Lumber 481.06 5.55 -1.14%
Actual Chg %Chg
EURUSD 1.08086 0.0017 0.15%
GBPUSD 1.25603 0.0000 0.00%
AUDUSD 0.66148 0.0004 0.06%
NZDUSD 0.60192 0.0004 -0.06%
USDJPY 156.520 0.2920 0.19%
USDCNY 7.23681 0.0023 -0.03%
USDCHF 0.90739 0.0006 -0.06%
USDCAD 1.36523 0.0014 -0.10%
USDMXN 16.7973 0.0015 0.01%
USDINR 83.5146 0.0088 0.01%
USDBRL 5.12670 0.0305 -0.59%
USDRUB 91.2375 0.1150 -0.13%
USDKRW 1367.47 2.4200 0.18%
USDTRY 32.2709 0.0091 0.03%
DXY 105.120 0.0778 -0.07%
Actual Chg %Chg
US500 5214.80 7 -0.13%
US30 39413 18 -0.05%
US100 18134 65 -0.36%
JP225 38364 185 0.48%
GB100 8449 34 0.41%
DE40 18731 12 -0.06%
FR40 8218 8 0.10%
IT40 35006 190 0.55%
ES35 11200 48 0.43%
ASX200 7752 2 0.03%
SHANGHAI 3146 2 -0.07%
SENSEX 73105 328 0.45%
TSX 22259 50 -0.22%
MOEX 3464 5 0.14%
IBOVESPA 128155 555 0.44%
Actual Chg %Chg
Apple 186.12 3.02 1.65%
Tesla 171.90 3.14 1.86%
Microsoft 413.55 1.42 -0.34%
Amazon 186.53 1.05 -0.56%
Meta 468.06 8.24 -1.73%
Nvidia 904.32 5.48 0.61%
Visa 279.37 1.61 -0.57%
JPMorgan 198.47 0.35 -0.18%
Intel 30.48 0.58 1.94%
J&J 151.23 1.20 0.80%
P&G 165.68 1.25 -0.75%
Exxon Mobil 117.92 0.07 -0.06%
3M 99.69 0.77 0.78%
Goldman Sachs 453.54 1.47 -0.32%
Caterpillar 356.43 1.45 0.41%
Actual Chg %Chg
United States 4.4890 0.003 0.00%
United Kingdom 4.1770 0.045 -0.04%
Japan 0.9660 0.025 0.03%
Australia 4.3990 0.027 0.03%
Germany 2.5330 0.028 0.03%
Brazil 11.7600 0.010 -0.01%
Russia 14.9850 0.105 0.11%
India 7.1060 0.010 -0.01%
Canada 3.7230 0.006 0.01%
Italy 3.8850 0.032 0.03%
France 3.0410 0.026 0.03%
South Africa 10.7520 0.031 0.03%
China 2.3030 0.001 0.00%
Switzerland 0.7510 0.028 0.03%
Chile 5.9900 0.010 0.01%
Actual Chg %Chg
Bitcoin 61749 1,165 -1.85%
Ether 2907.60 40.6000 -1.38%
Binance 587.2 5.4000 -0.91%
Cardano 0.43326 0.0027 -0.62%
Solana 146.7243 0.4557 -0.31%
Ripple 0.50553 0.0009 0.17%
Polkadot 6.65 0.0159 -0.24%
Avalanche 32.69 0.2719 0.84%
Polygon 0.66 0.0040 -0.60%
Cosmos 8.33 0.0796 -0.95%
Dai 0.99999 0.0001 0.01%
Litecoin 79.940 0.7100 -0.88%
Uniswap 6.93 0.0717 -1.02%
Algorand 0.17 0.0039 -2.20%
Bitcoin Cash 436.99 0.2512 -0.06%