Actual Chg %Chg
Crude Oil 76.894 0.68 -0.87%
Brent 81.438 0.46 -0.56%
Natural gas 2.6303 0.21 -7.45%
Gasoline 2.4772 0.01 0.46%
Heating Oil 2.4127 0.01 -0.45%
Gold 2331.06 51.14 -2.15%
Silver 30.134 0.77 -2.51%
Copper 4.7777 0.07 -1.46%
Soybeans 1239.90 5.62 -0.45%
Wheat 700.50 7.50 1.08%
Coal 142.95 0.15 0.11%
Steel 3586.00 28.00 -0.77%
Iron Ore 117.64 0.07 0.06%
TTF Gas 35.36 0.68 1.96%
Lumber 531.51 6.58 -1.22%
Actual Chg %Chg
EURUSD 1.08140 0.0011 -0.10%
GBPUSD 1.26958 0.0024 -0.19%
AUDUSD 0.66054 0.0013 -0.19%
NZDUSD 0.60977 0.0002 -0.03%
USDJPY 156.946 0.2150 0.14%
USDCNY 7.25643 0.0035 0.05%
USDCHF 0.91465 0.0006 -0.07%
USDCAD 1.37353 0.0045 0.33%
USDMXN 16.7325 0.0652 0.39%
USDINR 83.2724 0.0027 0.00%
USDBRL 5.14460 0.0070 -0.14%
USDRUB 90.0150 0.0425 -0.05%
USDKRW 1366.43 1.7500 0.13%
USDTRY 32.2262 0.0261 0.08%
DXY 105.044 0.1361 0.13%
Actual Chg %Chg
US500 5273.46 33 -0.63%
US30 39056 615 -1.55%
US100 18653 52 -0.28%
JP225 38534 83 -0.22%
GB100 8339 31 -0.37%
DE40 18691 11 0.06%
FR40 8102 10 0.13%
IT40 34468 7 0.02%
ES35 11311 18 -0.16%
ASX200 7812 36 -0.46%
SHANGHAI 3116 42 -1.33%
SENSEX 75418 1,197 1.61%
TSX 22201 146 -0.65%
MOEX 3440 4 -0.12%
IBOVESPA 124729 921 -0.73%
Actual Chg %Chg
Apple 186.86 3.96 -2.08%
Tesla 173.89 6.00 -3.34%
Microsoft 427.08 3.18 -0.74%
Amazon 180.99 1.84 -1.01%
Meta 465.92 1.72 -0.37%
Nvidia 1037.87 90.56 9.56%
Visa 274.28 1.23 -0.45%
JPMorgan 196.98 1.30 -0.66%
Intel 30.10 1.27 -4.05%
J&J 149.69 3.74 -2.44%
P&G 165.52 2.30 -1.37%
Exxon Mobil 113.53 1.80 -1.56%
3M 99.49 1.98 -1.95%
Goldman Sachs 458.11 3.85 -0.83%
Caterpillar 350.57 5.05 -1.42%
Actual Chg %Chg
United States 4.4800 0.054 0.05%
United Kingdom 4.2610 0.025 0.02%
Japan 1.0030 0.002 0.00%
Australia 4.3540 0.029 0.03%
Germany 2.5880 0.050 0.05%
Brazil 11.7600 0.080 0.14%
Russia 14.4400 0.200 0.20%
India 6.9970 0.081 -0.08%
Canada 3.6510 0.030 0.03%
Italy 3.8870 0.057 0.06%
France 3.0790 0.050 0.05%
South Africa 10.6830 0.147 0.15%
China 2.3170 0.003 0.00%
Switzerland 0.7650 0.025 0.03%
Chile 5.9400 0.020 0.02%
Actual Chg %Chg
Bitcoin 67670 1,393 -2.02%
Ether 3773.70 32.0640 0.86%
Binance 595.2 15.7000 -2.57%
Cardano 0.46446 0.0185 -3.84%
Solana 175.5000 1.1227 -0.64%
Ripple 0.52811 0.0017 0.32%
Polkadot 7.19 0.2571 -3.45%
Avalanche 38.43 1.4926 -3.74%
Polygon 0.74 0.0219 3.04%
Cosmos 8.34 0.2128 -2.49%
Dai 0.99904 0.0002 -0.02%
Litecoin 85.290 0.4300 -0.50%
Uniswap 9.05 0.2594 -2.79%
Algorand 0.18 0.0050 -2.68%
Bitcoin Cash 490.01 7.6400 -1.54%