Actual Chg %Chg
Crude Oil 79.243 0.12 0.16%
Brent 83.480 0.12 0.14%
Natural gas 2.3646 0.02 -0.69%
Gasoline 2.5153 0.00 0.07%
Heating Oil 2.4386 0.00 -0.05%
Gold 2343.08 4.71 0.20%
Silver 28.324 0.05 0.17%
Copper 4.7869 0.01 0.14%
Soybeans 1216.57 16.98 1.42%
Wheat 688.59 1.84 0.27%
Coal 142.05 1.95 -1.35%
Steel 3480.00 30.00 -0.85%
Iron Ore 116.93 0.03 -0.03%
TTF Gas 29.67 0.19 -0.63%
Lumber 481.06 5.55 -1.14%
Actual Chg %Chg
EURUSD 1.07855 0.0007 -0.06%
GBPUSD 1.25559 0.0004 -0.03%
AUDUSD 0.66006 0.0010 -0.16%
NZDUSD 0.60115 0.0011 -0.19%
USDJPY 156.464 0.2360 0.15%
USDCNY 7.24262 0.0036 0.05%
USDCHF 0.90846 0.0005 0.05%
USDCAD 1.36793 0.0013 0.10%
USDMXN 16.8052 0.0094 0.06%
USDINR 83.5046 0.0012 0.00%
USDBRL 5.15720 0.0011 -0.02%
USDRUB 91.3525 0.9025 -0.98%
USDKRW 1369.49 4.4400 0.33%
USDTRY 32.2631 0.0013 0.00%
DXY 105.280 0.0826 0.08%
Actual Chg %Chg
US500 5214.06 7 -0.14%
US30 39397 34 -0.09%
US100 18148 50 -0.28%
JP225 38173 6 -0.02%
GB100 8415 19 -0.22%
DE40 18742 0 0.00%
FR40 8209 10 -0.12%
IT40 34816 159 0.46%
ES35 11152 47 0.42%
ASX200 7736 14 -0.18%
SHANGHAI 3139 9 -0.28%
SENSEX 72776 0 0.00%
TSX 22259 0 0.00%
MOEX 3459 0 0.00%
IBOVESPA 128155 0 0.00%
Actual Chg %Chg
Apple 186.12 3.02 1.65%
Tesla 171.90 3.14 1.86%
Microsoft 413.55 1.42 -0.34%
Amazon 186.53 1.05 -0.56%
Meta 468.06 8.24 -1.73%
Nvidia 904.32 5.48 0.61%
Visa 279.37 1.61 -0.57%
JPMorgan 198.47 0.35 -0.18%
Intel 30.48 0.58 1.94%
J&J 151.24 1.21 0.81%
P&G 165.68 1.25 -0.75%
Exxon Mobil 117.92 0.07 -0.06%
3M 99.69 0.77 0.78%
Goldman Sachs 453.54 1.47 -0.32%
Caterpillar 356.43 1.45 0.41%
Actual Chg %Chg
United States 4.4870 0.001 0.00%
United Kingdom 4.2220 0.049 0.05%
Japan 0.9620 0.021 0.02%
Australia 4.3710 0.001 0.00%
Germany 2.5050 0.007 -0.01%
Brazil 11.7600 0.010 -0.01%
Russia 14.8800 0.250 0.25%
India 7.1160 0.011 -0.01%
Canada 3.7170 0.011 -0.01%
Italy 3.8530 0.010 -0.01%
France 3.0150 0.005 -0.01%
South Africa 10.7210 0.052 -0.05%
China 2.2980 0.006 -0.01%
Switzerland 0.7230 0.001 0.00%
Chile 5.9900 0.010 0.01%
Actual Chg %Chg
Bitcoin 62602 312 -0.50%
Ether 2944.48 3.7249 -0.13%
Binance 589.6 3.0000 -0.51%
Cardano 0.43385 0.0021 -0.48%
Solana 146.8800 0.3000 -0.20%
Ripple 0.50441 0.0003 -0.05%
Polkadot 6.63 0.0393 -0.59%
Avalanche 32.03 0.3900 -1.20%
Polygon 0.66 0.0046 -0.70%
Cosmos 8.33 0.0760 -0.90%
Dai 0.99991 0.0001 0.01%
Litecoin 80.092 0.5578 -0.69%
Uniswap 6.93 0.0760 -1.09%
Algorand 0.18 0.0021 1.18%
Bitcoin Cash 434.42 2.8242 -0.65%